![]()  | 
| PDF FILE---->HERE | 
General description of the Band Pass Filter OM6BPF
The Band Pass Filter OM6BPF is designed for all short wave amateur bands from 1.8 till 29 MHz (exclusive WARC – bands ) for 200 W power.SPECIFICATION OF OM6BPF:
| Frequency coverage: | amateur bands 1.8 – 29.7 MHz exclusive WARC | |
| Design: | 3 resonator filters | |
| Power rating: | 200 W in SSB, CW, RTTY, AM and FM | |
| Input impedance: | 50 Ohm | |
| SWR: | Less then 1.2 : 1 across band | |
| Output impedance: | 50 Ohm unbalanced | |
| Insertion loss: | very low insertions loss due to High – Q capacitors, hand tuned for maximum performance | |
| Control methods: | Automatic with Yaesu , Icom , Elecraft , OM Power automatic amplifiers , Banddecoder for example microHAM devices | |
| Power supply: | External between +12 V to 15 V | |
| LED indicators: | Automatic mode Band indications Bypass Mode  |       |
| Parameters: | 210 x 75 x 320 mm (width x height x depth) | |
| Weight: | 2.3 kg | 



Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου